AMPD
Full ETF Name Goes Here
Investment Objective
Fund Summary
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Fund Documents
Fund Details
wdt_ID | Name | Information |
---|---|---|
1 | Fund Inception | XX/XX/2023 |
2 | Ticker | AMPD |
3 | Primary Exchange | NYSE |
4 | CUSIP | XXXXXXXXX |
6 | IPOV Symbol | AMPD.IV |
7 | NAV Symbol | AMPD.NV |
8 | Expense Ratio | X.XX% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 1.18 | 10/31/2022 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 1.18 | 10/31/2022 |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $ - |
NAV | $ - |
Shares Outstanding | - |
Premium/discount Percentage | - % |
Closing Price | $ - |
Median 30 Day Spread | - % |
Name |
---|
11/17/2022 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
10/31/2022 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | SI Cumulative | SI Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
FUND ETF | NAV | – | – | – | – | – | – | – | – | – | 10/31/2022 |
FUND ETF | MKT | – | – | – | – | – | – | – | – | – | 10/31/2022 |
Name |
---|
10/31/2022 |
Fund Name | Fund Ticker | 1MO | 3MO | 6MO | YTD | 1YR | 3YR | 5YR | SI Cumulative | SI Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
FUND ETF | AZTD NAV | 6.94 | – | – | – | – | – | – | -3.32 | – | 10/31/2022 |
FUND ETF | AZTD MKT | 7.02 | – | – | – | – | – | – | -3.15 | – | 10/31/2022 |
S&P 500 TR | SPTR2 | 8.1 | – | – | – | – | – | – | -9.12 | 10/31/2022 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (855) 495-1500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Top 10 Holdings
Holdings are subject to change without notice.
Name |
---|
11/18/2022 |
Date | Account | StockTicker | Name | CUSIP | Shares | Price | Market Value | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/18/2022 | TEST | 2371 JP | KAKAKU.COM. INC | 6689533 | 6,331 | 2,352.00 | 106,220.44 | 3.54% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | 2395 JP | SHIN NIPPON BIOMED | 6738907 | 5,869 | 2,426.00 | 101,567.17 | 3.39% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | 2651 JP | LAWSON INC | 6266914 | 3,360 | 5,030.00 | 120,560.69 | 4.02% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | 5726 JP | OSAKA TITANIUM TEC | 6447719 | 4,486 | 3,780.00 | 120,962.16 | 4.04% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | 5803 JP | FUJIKURA | 6356707 | 18,140 | 1,123.00 | 145,316.69 | 4.85% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | 8354 JP | FUKUOKA FINANCIAL | B1TK1Y8 | 6,323 | 2,468.00 | 111,318.36 | 3.72% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | 9616 JP | KYORITSU MAINTENAN | 6489603 | 2,603 | 5,730.00 | 106,396.48 | 3.55% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | AGL AU | AGL ENERGY | BSS7GP5 | 24,642 | 7.54 | 124,309.66 | 4.15% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | BEZ LN | BEAZLEY PLC (UK) | BYQ0JC6 | 14,884 | 6.27 | 110,704.37 | 3.69% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | BLDR | BUILDERS FIRSTSOURCE INC | 12008R107 | 1,744 | 62.92 | 109,732.48 | 3.66% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | CCH LN | COCA-COLA HBC AG | B9895B7 | 4,890 | 19.95 | 115,725.57 | 3.86% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | CPU AU | COMPUTERSHARE LTD | 6180412 | 6,645 | 26.85 | 119,370.46 | 3.98% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | CTEC LN | CONVATEC GROUP PLC | BD3VFW7 | 42,663 | 2.21 | 111,947.42 | 3.74% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | CU CN | CANADIAN UTILITIES LTD A | 2172639 | 4,041 | 35.41 | 107,381.94 | 3.58% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | DRX LN | DRAX GROUP | B1VNSX3 | 17,858 | 6.01 | 127,316.55 | 4.25% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | DUFN SW | DUFRY AG | B0R80X9 | 3,258 | 37.82 | 129,443.81 | 4.32% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | FIBK | FIRST INTST BANCSYSTEM INC | 32055Y201 | 2,358 | 43.19 | 101,842.02 | 3.40% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | LHA GR | DEUTSCHE LUFTHANSA | 5287488 | 15,707 | 7.28 | 118,511.75 | 3.96% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | LTHM | LIVENT CORP | 53814L108 | 3,406 | 28.13 | 95,810.78 | 3.20% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | MEDP | MEDPACE HLDGS INC | 58506Q109 | 484 | 217.68 | 105,357.12 | 3.52% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | MUSA | MURPHY USA INC | 626755102 | 342 | 291.90 | 99,829.80 | 3.33% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | PAYO | PAYONEER GLOBAL INC | 70451X104 | 13,876 | 5.48 | 76,040.48 | 2.54% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | SFM | SPROUTS FMRS MKT INC | 85208M102 | 3,645 | 32.58 | 118,754.10 | 3.96% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | SMDS LN | SMITH(DS) | 822011 | 32,045 | 3.05 | 115,751.11 | 3.86% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | TRIP | TRIPADVISOR INC | 896945201 | 4,555 | 20.26 | 92,284.30 | 3.08% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | UBI FP | UBISOFT ENTERTAIN | B1L3CS6 | 3,910 | 26.17 | 106,095.33 | 3.54% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | WISE LN | WISE PLC | BL9YR75 | 13,981 | 5.95 | 98,714.00 | 3.29% | 2,996,385 | 150,000 | 6 | |
11/18/2022 | TEST | Cash&Other | Cash & Other | Cash&Other | -1,063 | 1.00 | -1,063.32 | -0.04% | 2,996,385 | 150,000 | 6 | Y |
Purchase
The Fund (AMPD) is available through various channels including via phone (855) 495-1500, broker-dealers, investment advisers, and other financial services firms, including: